Conferences & Featured Events
Learn the latest industry knowledge from top notch speakers at MOCPA’s featured events! Come find out why these remain among the society’s most attended and longest running events. Check back often for more information on upcoming events, as details are continually added for these popular learning opportunities.
Governmental Accounting Conference | Virtual
Tuesday, May 20 - Wednesday, May 21 | 12 CPE credits *optional add-on ethics
Governmental Accounting Conference - Ethics | Virtual
Wednesday, May 21 | 2 CPE credits
Critical Real Estate Taxation Issues | Virtual
Wednesday, May 21 | 8 CPE credits
Employee Benefit Plans Conference | Virtual
Tuesday, May 27 | 8 CPE credits
Personal & Professional Development Conference | Hybrid *NEW EVENT*
Thursday, May 29 | 4 CPE credits
School Audit Conference | Virtual
Thursday, June 5 | 8 CPE credits
Annual Members Convention | Lake of the Ozarks
Thursday, June 5 - Friday, June 6 | 10 CPE credits
Corporate Accounting & Finance Conference | Virtual
Tuesday, June 17 | 4 CPE credits
K2's Multi State Technology Conference | Virtual
Thursday, June 19 - Friday, June 20 | 16 CPE credits
Financial Statement Preparation: Compilation & Review Update | Virtual
Wednesday, August 20 | 8 CPE credits
CFO Series: Minding the GAAP | Hybrid - Register for 2 or more CFO Series and save up to $240! See all courses here!
Wednesday, September 10 | 8 CPE credits
CFO Series: Enhancing Productivity | Hybrid - Register for 2 or more CFO Series and save up to $240! See all courses here!
Tuesday, September 23 | 8 CPE credits
Professional Development for Busy Women: The CliffsNotes! 15 | Hybrid
Friday, September 26 | 2 CPE credits
MOCPA Mosaic Conference - Registration open soon!
Tuesday, September 30 - Wednesday, October 1 | 8 CPE credits + optional 2 hrs. of ethics
Accounting & Auditing Update | Virtual
Wednesday, October 15 | 8 CPE credits
Not-for-Profit Conference | Virtual - Save with early-bird pricing for a limited time!
Thursday, October 16 | 8 CPE credits
Fraud & Forensic Accounting Conference | Virtual - Save with early-bird pricing for a limited time!
Tuesday, October 21 | 8 CPE credits
Women's Conference | In-person
Thursday, October 23 | 6 CPE credits
CFO Series: Leading and Reporting | Hybrid - Register for 2 or more CFO Series and save up to $240! See all courses here!
Wednesday, October 29 | 8 CPE credits
Fall Tax Institute | Cape Girardeau
Tuesday, November 6 - Wednesday, November 7 | 16 CPE credits
MOCPA Corporate Accounting and Finance Clusters - Register for 2 or more MOCPA Clusters and save a minimum of $25. USE CODE "CLUSTER25" AT CHECKOUT.
CAF Cluster: Controller/CFO Update - Hot Topics Facing Today's Financial Professional
Thursday, November 13 | 4 CPE credits
CAF Cluster: Gaining a Competitive Advantage - Critical Skills for CFOs and Controllers
Thursday, November 13 | 4 CPE credits
CAF Cluster: Innovative Forecasting and Budgeting - Moving Beyond the Traditional Techniques
Friday, November 14 | 4 CPE credits
CAF Cluster: Unlocking AI - Fundamentals and Generative AI for Accountants
Friday, November 14 | 4 CPE credits
K2's Multi State Technology Conference | Virtual
Tuesday, November 18 - Wednesday, November 19 | 16 CPE credits
CFO Series: Doing the Right Things Right | Hybrid (includes ethics) - Register for 2 or more CFO Series and save up to $240! See all courses here!
Tuesday, November 18 | 8 CPE credits
Fall Tax Institute | St. Louis
Monday, November 24 - Tuesday, November 25 | 16 CPE credits
Fall Tax Institute | Columbia
Tuesday, December 2 - Wednesday, December 3 | 16 CPE credits
MOCPA Tax Clusters - Register for 2 or more MOCPA Clusters and save a minimum of $25. USE CODE "CLUSTER25" AT CHECKOUT.
Tax Cluster: Federal Tax Update
Thursday, December 4 | 4 CPE credits
Tax Cluster: Buying and Selling a Business - Tax and Structuring Overview
Thursday, December 4 | 4 CPE credits
Tax Cluster: This Year's Top Tax and Financial - Planning Ideas
Friday, December 5 | 4 CPE credits
Tax Cluster: Securing a Comfortable Retirement
Friday, December 5 | 4 CPE credits
Fall Tax Institute | Kansas City
Tuesday, December 9 - Wednesday, December 10 | 16 CPE credits
Fall Tax Institute | Virtual
Tuesday, December 9 - Wednesday, December 10 | 16 CPE credits
CFO Series: Preparing for Trouble | Hybrid - Register for 2 or more CFO Series and save up to $240! See all courses here!
Thursday, December 11 | 8 CPE credits
Fall Tax Institute | Springfield
Tuesday, December 16 - Wednesday, December 17 | 16 CPE credits
Annual Tax Update | Virtual
Wednesday, December 17 | 8 CPE credits
MOCPA Accounting & Auditing Clusters - Register for 2 or more MOCPA Clusters and save a minimum of $25. USE CODE "CLUSTER25" AT CHECKOUT.
A&A Cluster: Small-Business Accounting, Audit, and Attest Update
Thursday, December 18 | 4 CPE credits
A&A Cluster: Non-GAAP Financial Statement Options: Cash, Modified Cash, and Tax Basis
Thursday, December 18 | 4 CPE credits
A&A Cluster: Guide and Update to Compilations, Reviews, and Preparations
Friday, December 19 | 4 CPE credits
A&A Cluster: Avoiding Deficiencies in Peer Reviews: Focus on Engagement Quality
Friday, December 19 | 4 CPE credits
Professional Development for Busy Women: The CliffsNotes! 16 | Hybrid
Friday, January 16 | 2 CPE credits